Classifica 28° Giornata

« Older   Newer »
  Share  
Spino96
view post Posted on 16/3/2010, 18:54




1. INTER 59 28
2. MILAN 58 28
3. ROMA 53 28
4. PALERMO 46 28
5. JUVENTUS 45 28
6. SAMPDORIA 44 28
7. GENOA 42 28
8. NAPOLI 41 28
9. CAGLIARI 39 28
10. FIORENTINA 38 28
11. BARI 38 28
12. PARMA 37 28
13. CHIEVO 35 28
14. BOLOGNA 35 28
15. CATANIA 31 28
16. UDINESE 31 28
17. S.S. LAZIO 26 28
18. LIVORNO 24 28
19. ATALANTA 22 28
20. SIENA 22 28
 
Top
0 replies since 16/3/2010, 18:54   44 views
  Share