Classifica 27° Giornata

« Older   Newer »
  Share  
Spino96
view post Posted on 8/3/2010, 22:24




1. INTER 59 27
2. MILAN 55 27
3. ROMA 52 27
4. PALERMO 46 27
5. JUVENTUS 44 27
6. SAMPDORIA 43 27
7. NAPOLI 41 27
8. CAGLIARI 39 27
9. GENOA 39 27
10. FIORENTINA 35 27
11. CHIEVO 35 27
12. BARI 35 27
13. BOLOGNA 34 27
14. PARMA 34 27
15. CATANIA 28 27
16. UDINESE 28 27
17. S.S. LAZIO 26 27
18. LIVORNO 23 27
19. ATALANTA 22 27
20. SIENA 21 27
 
Top
0 replies since 8/3/2010, 22:24   43 views
  Share